WRJ Winter Champions 2017 Results

* = sama pistemäärä toisen osallistujan kanssa, joten sijoitus arvottu arvontakoneella
REINING KARSINTA 17.2.2017
Luokan tuomaroinut Anarchy 14.4.2017
1. Anarchy (VRL-14465) - TuuHa’s Radisa VH04-057-6442 73,5p
2. sarqquu (VRL-04374) - Kentucky Roses LM VH14-052-0057 36,25p
3. Heimo (VRL-03270) - Jack It In VH16-014-0097 33p
4. Sakkura (VRL-01417) - Mawar Akil VH06-050-9082 31,25p
5. Sakkura (VRL-01417) - Polikwaptiwa VH12-037-0004 30,5p
6. * Siiri K. (VRL-00430) - Goodbye Mr Chips VH15-014-0075 30,25p
7. * Sakkura (VRL-01417) - Mawar Arya VH11-050-0013 30,25p
8. Heimo (VRL-03270) - Gotta Smoke VH16-014-0135  27p
9. Ireth (VRL-03777) - BT My Doret ox VH03-003-0512 26,25p
10. Ireth (VRL-03777) - PP’s Zapadapa VH15-057-0011 25,75p
11. Pierre (VRL-10531) - Comin’ In Coyotes VH14-037-0042 25p
12. * Nicky (VRL-14087) - Ramona ABG VH15-115-0020 24,75p
13. * Pierre (VRL-10531) - Nouvion Red Flag VH15-052-0031 24,75p
14. Nicky (VRL-14087) - Mackenzie S VH15-115-0006 24,25p
15. Ireth (VRL-03777) - Nasira Rico ox VH16-003-0015 23,75p
16. * sarqquu (VRL-04374) - Pie Bocanada VH14-083-0003 23,5p
17. * sarqquu (VRL-04374) - Classic Memories RR VH14-052-0060 23,5p

EI JATKOON:
18. Nicky (VRL-14087) - Bosco von Tateau VH15-115-00112 22,25p
19. Tinúvel (VRL-05594) - Chinook's Caelus VH14-037-0028 21,75p
20. Pierre (VRL-10531) - Sancia Lymie 18p
21. Tinúvel (VRL-05594) - Chinook's California VH14-002-0013 16,25p
22. Heimo (VRL-03270) - Bullet Blue Sky VH16-052-0055 12,75p

Ireth (VRL-03777) - BT My Doret ox VH03-003-0512
Ireth (VRL-03777) - Nasira Rico ox VH16-003-0015
Ireth (VRL-03777) - PP's Zapadapa VH15-057-0011
Pierre (VRL-10531) - Comin' In Coyotes VH14-037-0042
Pierre (VRL-10531) - Sancia Lymie
Pierre (VRL-10531) - Nouvion Red Flag VH15-052-0031
Heimo (VRL-03270) - Jack It In VH16-014-0097
Heimo (VRL-03270) - Gotta Smoke VH16-014-0135
Heimo (VRL-03270) - Bullet Blue Sky VH16-052-0055
Siiri K. (VRL-00430) - Goodbye Mr Chips VH15-014-0075
Nicky (VRL-14087) - Bosco von Tateau VH15-115-0011
Nicky (VRL-14087) - Mackenzie S VH15-115-0006
Nicky (VRL-14087) - Ramona ABG VH15-115-0020
sarqquu (VRL-04374) - Classic Memories RR VH14-052-0060
sarqquu (VRL-04374) - Pie Bocanada VH14-083-0003
sarqquu (VRL-04374) - Kentucky Roses LM VH14-052-0057
Tinúvel (VRL-05594) - Chinook's Caelus VH14-037-0028
Tinúvel (VRL-05594) - Chinook's California VH14-002-0013
Sakkura (VRL-01417) - Polikwaptiwa VH12-037-0004
Sakkura (VRL-01417) - Mawar Akil VH06-050-9082
Sakkura (VRL-01417) - Mawar Arya VH11-050-0013
Anarchy (VRL-14465) - TuuHa’s Radisa VH04-057-6442
REINING SEMIFINAALI 18.2.2017

1. * Heimo (VRL-03270) - Jack It In VH16-014-0097 17p
2. * Anarchy (VRL-14465) - TuuHa’s Radisa VH04-057-6442 17p
3. * Sakkura (VRL-01417) - Mawar Akil VH06-050-9082 14p
4. * sarqquu (VRL-04374) - Kentucky Roses LM VH14-052-0057 14p
5. Ireth (VRL-03777) - BT My Doret ox VH03-003-0512 13p
6. * Sakkura (VRL-01417) - Mawar Arya VH11-050-0013 12p
7. * Heimo (VRL-03270) - Gotta Smoke VH16-014-0135  12p
8. * Nicky (VRL-14087) - Mackenzie S VH15-115-0006 12p
9. * sarqquu (VRL-04374) - Classic Memories RR VH14-052-0060 10p

EI JATKOON:
10. * Nicky (VRL-14087) - Ramona ABG VH15-115-0020 10p
11. * Siiri K. (VRL-00430) - Goodbye Mr Chips VH15-014-0075 9p
12. * Sakkura (VRL-01417) - Polikwaptiwa VH12-037-0004 9p
13. Ireth (VRL-03777) - Nasira Rico ox VH16-003-0015 8p
14. * Pierre (VRL-10531) - Comin’ In Coyotes VH14-037-0042 7p
15. * sarqquu (VRL-04374) - Pie Bocanada VH14-083-0003 7p
16. Ireth (VRL-03777) - PP’s Zapadapa VH15-057-0011 5p
17. Pierre (VRL-10531) - Nouvion Red Flag VH15-052-0031 4p
REINING FINAALI 19.2.2017
1. Heimo (VRL-03270) - Gotta Smoke VH16-014-0135 
2. Ireth (VRL-03777) - BT My Doret ox VH03-003-0512 
3. Nicky (VRL-14087) - Mackenzie S VH15-115-0006 
4. Anarchy (VRL-14465) - TuuHa’s Radisa VH04-057-6442 
5. sarqquu (VRL-04374) - Kentucky Roses LM VH14-052-0057 
6. Sakkura (VRL-01417) - Mawar Arya VH11-050-0013 
7. Heimo (VRL-03270) - Jack It In VH16-014-0097 
8. sarqquu (VRL-04374) - Classic Memories RR VH14-052-0060 
9. Sakkura (VRL-01417) - Mawar Akil VH06-050-9082 
POLE BENDING KARSINTA 17.2.2017
Luokan tuomaroinut Anarchy 2.4.2017
1. Heimo (VRL-03270) - Goldoaks Look Whodunit VH16-014-0136 35,25p
2. Heimo (VRL-03270) - Blazing Hot Legend VH17-052-0002 33,75p
3. Jere (VRL-10531) - Red Wings Way Out VH14-014-0085 32,25p
4. Ireth (VRL-03777) - Ascuns Esoteric Bliss VH14-014-179 31,25p
5. sarqquu (VRL-04374) - Malibu Abracadabra VH14-037-0057 30,75p
6. Ireth (VRL-03777) - Anwar Damis ox VH15-003-0018 29p
7. Heimo (VRL-03270) - Tucson VH16-052-0045 26,6p
8. sarqquu (VRL-04374) - Chupa Chups TRM VH14-014-0124 25,75p
9. Nicky (VRL-14087) - RWR Smokin' Hot VH15-052-0063 24p
10. Nicky (VRL-14087) - Crampton Boncilla VH15-115-0013 23p
11. Pierre (VRL-10531) - Kaksnelonen VH13-018-0583 22,25p
12. sarqquu (VRL-04374) - Avada Kedavra RDN VH14-037-0069 21,75p

EI JATKOON:
13. Pierre (VRL-10531) - RWR Michigan Moon VH15-014-0133 20p
14. Tinúvel (VRL-05594) - DD Songbird VH14-179-0001 18,75p
15. Sakkura (VRL-01417) - Ayda Fakhriyya VH13-003-0143 15,25p
16. Sakkura (VRL-01417) - Zip Through Time VH16-179-0009 5,50p
POLE BENDING SEMIFINAALI 18.2.2017
1. Ireth (VRL-03777) - Ascuns Esoteric Bliss VH14-014-179 18p
2. Heimo (VRL-03270) - Blazing Hot Legend VH17-052-0002 14p
* 3. Heimo (VRL-03270) - Goldoaks Look Whodunit VH16-014-0136 12p
* 4. Heimo (VRL-03270) - Tucson VH16-052-0045 12p
* 5. sarqquu (VRL-04374) - Malibu Abracadabra VH14-037-0057 12p
6. Nicky (VRL-14087) - Crampton Boncilla VH15-115-0013 10p

EI JATKOON:
* 7. sarqquu (VRL-04374) - Chupa Chups TRM VH14-014-0124 9p
* 8. Pierre (VRL-10531) - Kaksnelonen VH13-018-0583 9p
* 9. Jere (VRL-10531) - Red Wings Way Out VH14-014-0085 9p
10. sarqquu (VRL-04374) - Avada Kedavra RDN VH14-037-0069 8p
11. Ireth (VRL-03777) - Anwar Damis ox VH15-003-0018 7p
12. Nicky (VRL-14087) - RWR Smokin' Hot VH15-052-0063 6p
POLE BENDING FINAALI 19.2.2017
1. Heimo (VRL-03270) - Blazing Hot Legend VH17-052-0002
2. sarqquu (VRL-04374) - Malibu Abracadabra VH14-037-0057
3. Heimo (VRL-03270) - Tucson VH16-052-0045
4. Nicky (VRL-14087) - Crampton Boncilla VH15-115-0013
5. Heimo (VRL-03270) - Goldoaks Look Whodunit VH16-014-0136
6. Ireth (VRL-03777) - Ascuns Esoteric Bliss VH14-014-179
HALTER KARSINTA 17.2.2017
Luokan tuomaroinut Nicky 15.4.2017.
1.Anarchy (VRL-14465) - PP’s Zaphar VH14-057-0078 105,75p
2. Pierre (VRL-10531) - Jekkulanka VH13-018-0586 38,5p
3. Heimo (VRL-03270) - Blue Ice Blackburn VH16-014-0049 35,25p
4. Heimo (VRL-03270) - Muddy McKenna VH17-014-0003 33,25p
5. Pierre (VRL-10531) - Jantteri VH13-018-0585 33p
6. Pierre (VRL-10531) - Kolmijono VH13-018-0584 30,5p
7. Nicky (VRL-14087) - Moorhouse Daena VH16-115-0002 26,75p
8. Heimo (VRL-03270) - Heavy Blues Kit VH16-014-0099 26p

Ei jatkoon
Ireth (VRL-03777) - Kivikylän Viljo VH11-018-0111 25,75p
Nicky (VRL-14087) - Maplepath's Winzone VH15-115-0001 25,5p
Nicky (VRL-14087) - Sarasota Spice VH15-115-0016 23,25p
HALTER SEMIFINAALI 18.2.2017
1. Anarchy (VRL-14465) - PP’s Zaphar VH14-057-0078 64p
2. Heimo (VRL-03270) - Muddy McKenna VH17-014-0003 15p
3. * Pierre (VRL-10531) - Kolmijono VH13-018-0584 14p
4. * Heimo (VRL-03270) - Blue Ice Blackburn VH16-014-0049 14p

EI JATKOON:
5. * Pierre (VRL-10531) - Jantteri VH13-018-0585 11p
6. * Nicky (VRL-14087) - Moorhouse Daena VH16-115-0002 11p
7. Pierre (VRL-10531) - Jekkulanka VH13-018-0586 10p
8. Heimo (VRL-03270) - Heavy Blues Kit VH16-014-0099 6p
HALTER FINAALI 19.2.2017
1. Heimo (VRL-03270) - Blue Ice Blackburn VH16-014-0049
2. Heimo (VRL-03270) - Muddy McKenna VH17-014-0003
3. Pierre (VRL-10531) - Kolmijono VH13-018-0584
4. Anarchy (VRL-14465) - PP’s Zaphar VH14-057-0078
CUTTING KARSINTA 17.2.2017
Luokan tuomaroinut Nicky 11.4.2017.
1. Siiri K. (VRL-00430) - Kid Millions VH15-014-0030 35,7p
2. Ireth (VRL-03777) - Crampton Shirleen VH15-115-0018 31,25p
3. Heimo (VRL-03270) - Skippolena VH16-014-0058 30,25p
4. sarqquu (VRL-04374) - Fracontirador VH14-083-0002 29,5p
5. Heimo (VRL-03270) - Soft King Cody VH16-014-0096 29,25p
6. Pierre (VRL-10531) - Just One Predators VH14-052-0052 29,25p
7. sarqquu (VRL-04374) - Wide & Divine 28,75p
8. Nicky (VRL-14087) - Crampton Ashman VH16-115-0001 25,75p
9. Pierre (VRL-10531) - Wretched & Divine VH14-014-0071 25,5p
10. Tinúvel (VRL-05594) - DD Kahlo VH14-179-0023 24,75p
11. sarqquu (VRL-04374) - Texas Hold'em Poker DLHS VH14-083-0005 23,75p
12. Nicky (VRL-14087) - Cox Stockill DLHS VH15-115-0014 22,5p
13. Nicky (VRL-14087) - Zickerick Hot Rod WE! VH16-115-0003 22,25p
14. Heimo (VRL-03270) - Texcaja VH16-052-0025 22,25p

EI JATKOON
Sakkura (VRL-01417) - Chitto VH16-037-0036 21,75p
Pierre (VRL-10531) - Jewel Range Rico VH15-014-0048 17,5p
Sakkura (VRL-01417) - Blue Ice Sparklin VH16-052-0059 15,5p
Sakkura (VRL-01417) - CHR Ultimate Flash Crash VH16-014-0170 14,5p
CUTTING SEMIFINAALI 18.2.2017
1. Ireth (VRL-03777) - Crampton Shirleen VH15-115-0018 16p
* 2. Siiri K. (VRL-00430) - Kid Millions VH15-014-0030 14p
* 3. Pierre (VRL-10531) - Just One Predators VH14-052-0052 14p
* 4. Nicky (VRL-14087) - Crampton Ashman VH16-115-0001 13p
* 5. sarqquu (VRL-04374) - Fracontirador VH14-083-0002 13p
6. Heimo (VRL-03270) - Skippolena VH16-014-0058 12p
* 7. Pierre (VRL-10531) - Wretched & Divine VH14-014-0071 11p

EI JATKOON:
* 8. Heimo (VRL-03270) - Soft King Cody VH16-014-0096 11p
* 9. sarqquu (VRL-04374) - Texas Hold'em Poker DLHS VH14-083-0005 9p
* 10. sarqquu (VRL-04374) - Wide & Divine 9p
* 11. Nicky (VRL-14087) - Zickerick Hot Rod WE! VH16-115-0003 8p
* 12. Tinúvel (VRL-05594) - DD Kahlo VH14-179-0023 8p
13. Nicky (VRL-14087) - Cox Stockill DLHS VH15-115-0014 6p
14. Heimo (VRL-03270) - Texcaja VH16-052-0025 5p
CUTTING FINAALI 19.2.2017
1. Nicky (VRL-14087) - Crampton Ashman VH16-115-0001
2. Siiri K. (VRL-00430) - Kid Millions VH15-014-0030
3. Ireth (VRL-03777) - Crampton Shirleen VH15-115-0018
4. Pierre (VRL-10531) - Wretched & Divine VH14-014-0071
5. Heimo (VRL-03270) - Skippolena VH16-014-0058
6. Pierre (VRL-10531) - Just One Predators VH14-052-0052
7. sarqquu (VRL-04374) - Fracontirador VH14-083-0002