Etusivu    Jäsenyys    Säännöt    Laji-info    Laatuarvostelu    Kilpailukalenteri

Palkitut hevoset

Pisteytys  ★  Palkitut hevoset  ★  Arvosteltavat hevoset

WRJ I

qh-o. Goldoak's Butterscotch, VH14-014-0118 (98p) 5/16
qh-t. Kansas Lovestory, VH16-014-0046 (98p) 7/16
ph-t Chattanooga, VH15-052-0064 (97p) 9/15
ox-t. Fawziyya VH14-003-0098 (97 p.) 04/14
ph-o. Blazing Hot Smoke, VH15-052-0066 (97p) 3/16
qh-t. Light Em Up, VH14-014-0072 (97p) 8/16
qh-o. Smokey Monterey Jack, VH-15-014-0090 (96 p.) 2/16
qh-o Give Me Penguins, VH14-014-0084 (96p.) 9/15
ph-o. Morning Lion RR, VH14-052-0094 (96p) 7/16
qh-t Golden Nashashuk, VH14-014-0040 (95p) 9/15
qh-t. Highlight 59, VH14-014-0172 (95p.) 3/15
ph-t. Chauncey Abi VH12-052-0058 (95 p.) 01/14
qh-o In The Bay Lightning VH14-014-0089 (95p.) 3/15
qh-o Avalanche and Alive, VH14-014-0067 (94p) 9/15
qh-t Hainton's Danika, VH13-014-0051 (94p.) 3/15
qh-o. Done Time Dillinger, VH14-014-0171 (94.p) 3/15
ox-t Nova Amor's Alice ox VH12-003-0783 (93 p.) 04/14
ph-o. Primal Scream VH13-052-0007 (93 p.) 01/14
ph-o. Yankee Kid, VH15-052-0065 (93p) 3/16
qh-r. Redlight, VH14-014-0101 (93p) 7/16
ph-t Morning Memory, VH14-052-0092 (92p.) 3/15
ph-t Chauncey Ana RR, VH14-052-0093 (92p.) 3/15
qh-o. Kid It's Inferno VH12-014-0024 (92 p.) 01/13
ph-o Tecumzeh, VH14-052-0002 (91p.) 9/15
qh-t Give Me A Sign, VH14-014-0081 (91p.) 3/15
qh-o Beat Blue Jackets, VH14-014-0088 (91p.) 3/15
app-o. Thunder Fox VH14-037-0041 (91 p.) 04/14
ph-o. Painted Smoke VH14-052-0024 (91 p.) 04/14
ph-t. Classic Baby VH13-052-0008 (91 p.) 01/13
qh-t Chomanche VH12-014-0038 (90 p.) 04/14
range-t. Nevermind Narcissa VH12-133-0001 (90 p.) 01/14

WRJ II

qh-t CHR Infinite Energy VH12-014-0022 (89 p.) 04/14
qh-t. Michigan Moon, VH16-014-0048 (89p) 8/16
qh-t. Pocotaw Bar, VH15-014-0091 (88 p.) 4/16
ph-t. Maybe Miracle VH14-052-0081 (87 p.) 04/14
ph-o. Spy Fly VH13-052-0006 (87 p.) 01/13
range-t. Yasmine KR VH13-133-0009 (86 p.) 01/13
poa-t Chinook's Insidious, VH15-002-0007 (86p) 9/15
abc-o Cody Dallas, VH14-081-0001 (84 p.) 9/15
poa-t. Chinook's Tennessee VH13-002-0020 (83 p.) 04/14
ph-o. Pluto Platana VH14-052-0089 (83 p.) 04/14
poa-o. DD Quinlan, VH13-002-0015 (83p) 8/16
qh-o. Allows Inflaming NU VH13-014-0001 (82 p.) 02/14
qh-t. Timid Heart VH14-014-0152 (81 p.) 04/14
ox-o. Farr Arktikaa VH03-003-4277 (71 p.) 01/12 *
ox-t. Farr Blossom VH03-003-4078 (62,5 p.) 01/12 *
ox-t. SAI Thee Real Stuff VH02-003-9818 (61 p.) 01/12 *

WRJ III

range-o. Kromy VH13-133-0012 (79 p.) 01/13
ic-t. Breandan Aleesha VH14-046-0022 (78 p.) 04/14
app-o. Twilight v.Holmes VH14-037-0034 (77 p.) 04/14
qh-t. B Tipster Ion, VH13-014-0032 (76p.) 3/15
til-t. Angelica 5594, VH14-102-0018 (75p) 9/15
qh-o. RWR Sand of Egypt, VH13-014-0019 (75p.) 3/15
qh-o. B Crash Ion, VH12-014-0011 (75p) 7/16
ox-t. Fallen Angel al Daydream ox VH13-003-0268 (74 p.) 04/14
morab-o. Cesium Ion VH05-099-7664 (74 p.) 04/14
app-o. DD Kelvin, VH11-037-0010 (73p.) 3/15
qh-o. CHR Harbour VH11-014-0007 (73 p.) 04/14
app-o. DD That's It, VH11-037-0015 (73p) 8/16
morg-o. Knoxdale Wanderlust VH12-059-0101 (71 p.) 04/14
qh-o. DD Arrhythmia, VH13-179-0003 (70p) 2/16
ox-o. Shandel Prince Shienkh ox VH04-003-6684 (54,5 p.) 01/12 *
ph-t. CHR Bohemian Rhapsody VH12-052-0071 (36 p.) 01/12 *

* = palkittu vanhan pistejärjestelmän aikana
Tekstit © Katariina K, kati, Christa W // Ulkoasu © Katariina K. // Kuvat © Imre Botos, lisenssi